[:de]

Endergebnisse Darmstadt, beide Tage
Platz Nachname Vorname Zeit Treffer
1 Nguyen-Quoc Maik 2:23 5
2 Shaban Mohammed 2:27 5
3 Shabak Ahmad 2:54 5
4 Durak Altan 2:57 5
5 Akbari Ahmad 3:13 5
6 Nguyen Michael 3:19 5
7 Yildiz Nurettin 3:59 5
8 Sumalya Shubham 4:27 5
9 Eliseev Dimitri 2:14 4
10 Kasper Thomas 2:15 4
11 Shaban Mohammed 2:19 4
12 Hartmann Daniel 2:30 4
13 Ceballos Velasco Jorge 2:35 4
14 Khan Qasim 2:40 4
15 Helfenbein Edwin 2:43 4
16 Gerhardt Paul 2:51 4
17 Hakimi Dadakhoda 2:51 4
18 Ecker Peter 2:55 4
19 Seib Rene 2:59 4
20 Hamad Omar 3:01 4
21 Ferreira Pedro 3:02 4
22 Becht Johannes 3:08 4
23 Garkin Ahmet 3:12 4
24 Gritsch Sascha 3:13 4
25 Maazouz Younes 3:16 4
26 Molnar Daniel 3:17 4
27 Moeller Mikkel 3:18 4
28 Lehr Jan 3:21 4
29 Hagspiel Raimund 3:22 4
30 Raessi Azmary 3:24 4
31 Shadid Issam 3:26 4
32 Abedi Mona 3:27 4
33 Brücher Alice 3:54 4
34 Bepo Marin 3:56 4
35 Zierer Tamara 5:48 4
36 Alamaa Erki 2:11 3
37 Eliseev Dimitri 2:11 3
38 Buchta Leonard 2:31 3
39 Reese Benedikt 2:32 3
40 Msalma Amin 2:38 3
41 Apel Matthias 2:39 3
42 Vogt Benjamin 2:40 3
43 Farago Martin 2:43 3
44 Englisch Daniel 2:46 3
45 Pohl Wolfgang 2:49 3
46 Wagner Marco 2:54 3
47 Wenzel Lorenz 2:56 3
48 Olgun Deniz 2:57 3
49 Tsigaridas Niko 3:02 3
50 Mohammadi Ghafur 3:02 3
51 Krumpiegl Adam 3:08 3
52 Yaldiz Metin 3:09 3
53 Wind Maria 3:11 3
54 Hemmati Mostafa 3:12 3
55 Al Salebi Mohammed-Omar 3:13 3
56 Gatsby Norman 3:15 3
57 Azoom Mohammed 3:19 3
58 Handi Ahmed 3:21 3
59 Retzlaff Franz 3:25 3
60 Sami Hasan 3:25 3
61 Haj Mohammad Osaid 3:25 3
62 Najm Mohamed 3:34 3
63 Anvari Said 3:35 3
64 Idajet Ymeri 3:36 3
65 Ahmed Ahsan 3:45 3
66 Shenwari Amir 3:56 3
67 Schwab Aaron 4:08 3
68 Lilge Britta 4:25 3
69 Brenneke Thorsten 4:58 3
70 Röth Eugenia 5:09 3
71 Morris Yasemin 5:40 3
72 Christoffel Raphael 2:10 2
73 Haas Jeanetto 2:22 2
74 Schuster Léon 2:31 2
75 Fischer Florentin 2:33 2
76 Bakus Erdal 2:35 2
77 Gölzenleuchter Gunnar 2:41 2
78 Karakaya Cenk 2:45 2
79 Knappstein Julia 2:45 2
80 Hamsl Ahmet 2:50 2
81 Klein Maurice 2:52 2
82 Kiefer Leon 2:52 2
83 Durak Altan 2:54 2
84 Rahmani Rafi 2:54 2
85 Prados Cesar 2:55 2
86 Davari Paryug 3:03 2
87 Kazemi Ali 3:06 2
88 Akgün Ahmet 3:27 2
89 Hanstein Rene 3:28 2
90 Yildiz Musa 3:28 2
91 Kochai Alikhan 3:31 2
92 Nguyen Michael 3:36 2
93 Zouhir Berkan 3:44 2
94 Shenwari Amir 3:48 2
95 Shad Mohammed 3:49 2
96 Saponara Angelo 3:56 2
97 Sancak Berke 3:58 2
98 Hamesho Mohammed 3:58 2
99 Alsaleh Mustafa 4:07 2
100 Schladitz Simon 4:25 2
101 Fazeli Mahboubeh 4:30 2
102 Adiecha Janvi 4:58 2
103 Feustel Matthias 2:19 1
104 Shaban Mohammed 2:34 1
105 Kräling Thomas 2:50 1
106 Ducek Léon 2:59 1
107 Daud Ahmed Adam 3:03 1
108 Hamed Aziz 3:24 1
109 Raessi Azmary 3:34 1
110 Hussein Mustapha 3:34 1
111 Delil Demir 3:39 1
112 Maiss Manfred 3:56 1
113 Güven Yasin 4:06 1
114 Turke Alhussein 4:22 1
115 Jasinski Natalia 4:33 1
116 Yildiz Hüseyin 4:35 1
117 Froese Kerstin 4:51 1
118 Fatima Alice 4:54 1
119 Hehenberger Michaela 5:13 1
120 Hakiqi Lirim 2:49 0
121 Camdzic Amel 2:52 0
122 Karimi Majtoba 2:58 0
123 Majeed Daban 3:25 0
124 Hashmi Hassan 3:35 0
125 Hashesho Besher 3:38 0
126 Jackson Jessy 3:53 0
127 Kilaru Naresh 4:04 0
128 Kübler Jan 4:32 0
129 Taghrbit Hatim 4:50 0
130 Bouhmara Bilal 4:52 0
131 Sprung Norbert 4:58 0

[:]